Section Title

Main Content Link
Sr. No Name of the Test Existing Charges( Rs.) Sr. No Name of the Test Existing Charges( Rs.)
1 Conductivity 150/-   Organo Phosphorous Pesticides(OPPs)  
2 Odour 150/-   Processing/Pretreatment Charges per Sample 1800/-
3 Sludge Volume Index (S.V.I.) 500/- 18 Chlorpyriphos 700/-
4 Solids (dissolved) 250/- 19 Dimethoate 700/-
5 Solids (fixed) 350/- 20 Ethion 700/-
6 Solids (Volatile) 350/- 21 Malathion 700/-
7 Suspended Solids 250/- 22 Monocrotophos 700/-
8 Temperature 150/- 23 Parathion-methyl 700/-
9 Total Solids 250/- 24 Phorate 700/-
10 Turbidity 150/- 25 Phosphamidon 700/-
11 Velocity of Flow (Current Meter) 500/- 26 Profenophos 700/-
12 Velocity of Flow (other) 1200/- 27 Quinalphos 700/-
      28 Anilophos 700
13 Acidity 250/-   Synthetic Pyrethroids (SPs)  
14 Alkalinity 250/-   Processing/Pretreatment Charges per Sample 1800/-
15 Ammonical Nitrogen 500/- 29 Deltamethrin 700/-
16 bicarbonates 250/- 30 Fenpropethrin 700/-
17 Biochemical Oxygen Demand(BOD) 1500/- 31 Fenvalerate 700/-
18 Bromide 250/- 32 a-Cypermethrin 700/-
19 Calcium(titrimetric) 250/- 33 b-Cyfluthrin 700/-
20 Carbon Dioxide 250/- 34 A-Cyhalothrin 700/-
21 Carbonate 250/-   Herbicides  
22 Chloride 250/-   Processing /Pretreatment Charges per Sample 1800/-
23 Chorine Demand 500/- 35 Alachlor 700/-
24 Chlorine Residual 250/- 36 Butachlor 700/-
25 Chemical Oxygen Demand (COD) 850/- 37 Fluchloralin 700/-
26 Cyanide 850/- 38 Pendimethlin 700/-
      39 2,4-D 700/-
      40 Atrazine 700/-
27 Detergent 500/-   Polycyclic Aromatic Hydrocarbons (PAHs)  
28 Dissolved Oxygen 250/-   Processing / Pretreatment Charges per sample 1800/-
29 Fluoride 500/- 1 Acenaphthene 700/-
30 H.Acid 850/- 2 Acenaphthylene 700/-
31 Hardness (calcium) 250/- 3 Anthracene 700/-
32 Hardness (total) 250/- 4 Benz(a)anthracene 700/-
33 Iodide 250/- 5 Benzo(a)pyrene 700/-
34 Nitrate Nitrogen 500/- 6 Benzo(b)fluoranthene 700/-
35 Nitrite Nitrogen 500/- 7 Benzo(e)pyrene 700/-
36 Percent Sodium 1500/- 8 Benzo(g.h.i.)perylene 700/-
37 Permanganate Value 500/- 9 Benzo(k)fluoranthene 700/-
38 PH 150/- 10 Chrysene 700/-
39 Phosphate(ortho) 500/- 11 Dibenzo(a.h)anthracene 700/-
40 Phosphate(total) 850/- 12 Fluorathene 700/-
41 Salinity 250/- 13 Fluorene 700/-
42 Sodium Absorption Ratio(SAR) 1500/- 14 Indeno(1,2,3-cd)pyrene 700/-
43 Settleable Solids 250/- 15 Naphthalene 700/-
44 Silica 500/- 16 Perylene 700/-
45 Sulphate 350/- 17 Phenantherene 700/-
46 Sulphide 500/- 18 Pyrene 700/-
47 Total Kjeldahl Nitrogen(TKN) 850/-   Polychlorinated Biphenyls((PCBs)  
48 Urea Nitrogen 850/-   Processing / Pretreatment Charges per sample 1800/-
49 Cations(Na+,NH4+,K+,Ca++,& Mg++)and Anions (F-,Br-,Cl-,NO3-,NO-2,SO4--,& PO4---) in surface and ground water sample using Ion Chromatograph 3500 (for 12 ions) 1 Aroclor 1232 700/-
  Metal   2 Aroclor 1242 700/-
  Peocessing/Pretreatment Charges/Sample 1450/- 3 Aroclor 1248 700/-
1 Aluminium 530/- 4 Aroclor 1254 700/-
2 Antimony 530/- 5 Aroclor 1260 700/-
3 Arsenic 530/- 6 Aroclor 1262 700/-
      7 Aroclor 1221 700/-
      8 Aroclor 1016 700/-
4 Barium 530/-   Tri Halo Methane(THM)  
5 Beryllium 530/-   Processing /Pretreatment Charges per sample 1400/-
6 Boron 530/- 1. Bromo dichloromethane 700/-
7 Cadmium 530/- 2. Bromoform 700/-
8 Chromium Hexavalent 500/- 3 Chloroform 700/-
9 Chromium Total 530/- 4 Dibromo Chloromethane 700/-
10 Cobalt 530/- 5 Other Organic Parameter  
11 Copper 530/- 6 Adsorbable Organic Halogen(AOX) 3500/-
12 Iron 530/- 7 Tannin / Lignin 620/-
13 Lead 530/- 8 Oil & Grease 500/-
14 Magnesium 500/- 9 Phenol 500/-
15 Manganese 530/- 10 Total Organic Carbon(TOC) 1000/-
16 Mercury(Processing &Analysis) 2200/- 11 Volatile Organic Acids 700/-
17 Molybdenum 530/-   Benthics Organism Sample Collection 2200/-
18 Nickel 530/- 1 Benthic Organism identification & Count (each sample) 1250/-
19 Potassium 500/-   Plankton Sample Collection 500/-
20 Tin 530/- 1 Plankton (phytoplankton) count 1200/-
21 Selenium 530/- 2 Plankton(Zooplankton) count 1200/-
22 Silver 650/- 3 Chlorophyll Estimation 1250/-
23 Sodium 500/-   Bacteriological Sample Collection 500/-
24 Strontium 530/- 1 E.Coli(MFT technique) 1300/-
25 Vanadium 530/- 2 E.Coli(MPN technique) 1200/-
26 Zinc 530/- 3 Faecal coliform (MFT technique) 1300/-
  Organo ChlorinePesticides(OCPs)   4 Faecal coliform (MPN technique) 1200/-
  Processing/Pretreatment Charges per Sample 1800/- 5 Faecal Streptococci (MFT technique) 1450/-
1 Aldrin 700/- 6 Faecal Streptococci (MPN technique) 1200/-
2 Dicofol 700/- 7 Standard Plate Count 550/-
3 Dieldrin 700/- 8 Total Coliform(MFT technique) 1300/-
4 Endosulfan-I 700/- 9 Total Coliform(MPN technique) 1200/-
5 Endosulfan-II 700/- 10 Total Plate Count 500/-
6 Endosulfan Sulfate 700/- 11 Toxicological - Bioassay(LC50) 6000/-
7 Heptachlor 700/- 12 Toxicological- Dimensionless toxicity test 3500/-
8 Hexachlorobenzene(HCB) 700/-

 

   
9 Methoxy Chlor 700/-      
10 o.p.-DDT 700/-      
11 p.p.-DDD 700/-      
12 p.p.-DDE 700/-      
13 p.p.-DDT 700/-      
14 a-HCH 700/-      
15 b-HCH 700/-      
16 y-HCH 700/-      
17 o-HCH 700/-      

Note:(i) Sampling charges for water and wastewater samples are separate as specified in Clause A (IV), but subject to minimum of Rs.700/- irrespetive of number of samples.

(ii) Sample Collection charges includes transportation and visit charges unless mentioned specifically.