Section Title

Main Content Link
Sr. No Name of the Test Existing Charges( Rs.) Sr. No Name of the Test Existing Charges( Rs.)
1 Conductivity 60/-   Organo Phosphorous Pesticides(OPPs)  
2 Odour 60/-   Processing/Pretreatment Charges per Sample 1000/-
3 Sludge Volume Index (S.V.I.) 200/- 18 Chlorpyriphos 400/-
4 Solids (dissolved) 100/- 19 Dimethoate 400/-
5 Solids (fixed) 150/- 20 Ethion 400/-
6 Solids (Volatile) 150/- 21 Malathion 400/-
7 Suspended Solids 100/- 22 Monocrotophos 400/-
8 Temperature 60/- 23 Parathion-methyl 400/-
9 Total Solids 100/- 24 Phorate 400/-
10 Turbidity 60/- 25 Phosphamidon 400/-
11 Velocity of Flow (Current Meter) 200/- 26 Profenophos 400/-
12 Velocity of Flow (other) 550/- 27 Quinalphos 400/-
13 Acidity 100/-   Synthetic Pyrethroids (SPs)  
14 Alkalinity 100/-   Processing/Pretreatment Charges per Sample 1000/-
15 Ammonical Nitrogen 200/- 28 Deltamethrin 400/-
16 bicarbonates 100/- 29 Fenpropethrin 400/-
17 Biochemical Oxygen Demand(BOD) 600/- 30 Fenvalerate 400/-
18 Bromide 100/- 31 a-Cypermethrin 400/-
19 Calcium(titrimetric) 100/- 32 b-Cyfluthrin 400/-
20 Carbon Dioxide 100/- 33 A-Cyhalothrin 400/-
21 Carbonate 100/-   Herbicides  
22 Chloride 100/-   Processing /Pretreatment Charges per Sample 1000/-
23 Chorine Demand 200/- 34 Alachlor 400/-
24 Chlorine Residual 100/- 35 Butachlor 400/-
25 Chemical Oxygen Demand (COD) 350/- 36 Fluchloralin 400/-
26 Cyanide 350/- 37 Pendimethlin 400/-
27 Detergent 200/-   Polycyclic Aromatic Hydrocarbons (PAHs)  
28 Dissolved Oxygen 100/-   Processing / Pretreatment Charges per sample 1000/-
29 Fluoride 200/- 1 Acenaphthene 400/-
30 H.Acid 350/- 2 Acenaphthylene 400/-
31 Hardness (calcium) 100/- 3 Anthracene 400/-
32 Hardness (total) 100/- 4 Benz(a)anthracene 400/-
33 Iodide 100/- 5 Benzo(a)pyrene 400/-
34 Nitrate Nitrogen 200/- 6 Benzo(b)fluoranthene 400/-
35 Nitrite Nitrogen 200/- 7 Benzo(e)pyrene 400/-
36 Percent Sodium 600/- 8 Benzo(g.h.i.)perylene 400/-
37 Permanganate Value 200/- 9 Benzo(k)fluoranthene 400/-
38 PH 60/- 10 Chrysene 400/-
39 Phosphate(ortho) 200/- 11 Dibenzo(a.h)anthracene 400/-
40 Phosphate(total) 350/- 12 Fluorathene 400/-
41 Salinity 100/- 13 Fluorene 400/-
42 Sodium Absorption Ratio(SAR) 600/- 14 Indeno(1,2,3-cd)pyrene 400/-
43 Settleable Solids 100/- 15 Naphthalene 400/-
44 Silica 200/- 16 Perylene 400/-
45 Sulphate 150/- 17 Phenantherene 400/-
46 Sulphide 200/- 18 Pyrene 400/-
47 Total Kjeldahl Nitrogen(TKN) 350/-   Polychlorinated Biphenyls((PCBs)  
48 Urea Nitrogen 350/-   Processing / Pretreatment Charges per sample 1000/-
49 Cations(Na+,NH4+,K+,Ca++,& Mg++)and Anions (F-,Br-,Cl-,NO3-,NO-2,SO4--,& PO4---) in surface and ground water sample using Ion Chromatograph 1200 (for 12 ions) 1 Aroclor 1232 400/-
  Metal   2 Aroclor 1242 400/-
  Peocessing/Pretreatment Charges/Sample 500/- 3 Aroclor 1248 400/-
1 Aluminium 300/- 4 Aroclor 1254 400/-
2 Antimony 300/- 5 Aroclor 1260 400/-
3 Arsenic 300/- 6 Aroclor 1262 400/-
4 Barium 300/-   Tri Halo Methane(THM)  
5 Beryllium 300/-   Processing /Pretreatment Charges per sample 800/-
6 Boron 300/- 1. Bromo dichloromethane 400/-
7 Cadmium 300/- 2. Bromoform 400/-
8 Chromium Hexavalent 200/- 3 Chloroform 400/-
9 Chromium Total 300/- 4 Dibromo Chloromethane 400/-
10 Cobalt 300/- 5 Other Organic Parameter  
11 Copper 300/- 6 Adsorbable Organic Halogen(AOX) 2000/-
12 Iron 300/- 7 Tannin / Lignin 350/-
13 Lead 300/- 8 Oil & Grease 200/-
14 Magnesium 200/- 9 Phenol 200/-
15 Manganese 300/- 10 Total Organic Carbon(TOC) 500/-
16 Mercury(Processing &Analysis) 800/- 11 Volatile Organic Acids 350/-
17 Molybdenum 300/-   Benthics Organism Sample Collection 1000/-
18 Nickel 300/- 1 Benthic Organism identification & Count (each sample) 600/-
19 Potassium 200/-   Plankton Sample Collection 250/-
20 Tin 300/- 1 Plankton (phytoplankton) count 600/-
21 Selenium 300/- 2 Plankton(Zooplankton) count 600/-
22 Silver 300/- 3 Chlorophyll Estimation 600/-
23 Sodium 200/-   Bacteriological Sample Collection 200/-
24 Strontium 300/- 1 E.Coli(MFT technique) 400/-
25 Vanadium 300/- 2 E.Coli(MPN technique) 350/-
26 Zinc 300/- 3 Faecal coliform (MFT technique) 400/-
  Organo ChlorinePesticides(OCPs)   4 Faecal coliform (MPN technique) 350/-
  Processing/Pretreatment Charges per Sample 1000/- 5 Faecal Streptococci (MFT technique) 450/-
1 Aldrin 400/- 6 Faecal Streptococci (MPN technique) 400/-
2 Dicofol 400/- 7 Standard Plate Count 200/-
3 Dieldrin 400/- 8 Total Coliform(MFT technique) 400/-
4 Endosulfan-I 400/- 9 Total Coliform(MPN technique) 350/-
5 Endosulfan-II 400/- 10 Total Plate Count 350/-
6 Endosulfan Sulfate 400/- 11 Toxicological - Bioassay(LC50) 2800/-
7 Heptachlor 400/- 12 Toxicological- Dimensionless toxicity test 1600/-
8 Hexachlorobenzene(HCB) 400/-

 

   
9 Methoxy Chlor 400/-      
10 o.p.-DDT 400/-      
11 p.p.-DDD 400/-      
12 p.p.-DDE 400/-      
13 p.p.-DDT 400/-      
14 a-HCH 400/-      
15 b-HCH 400/-      
16 y-HCH 400/-      
17 o-HCH 400/-      

Note:(i) Sampling charges for water and wastewater samples are separate as specified in Clause A (IV), but subject to minimum of Rs.700/- irrespetive of number of samples.

(ii) Sample Collection charges includes transportation and visit charges unless mentioned specifically.