Water Quality - Water Quality standards for best designated usages
Water Quality
Water Quality Standards for Best Designated Usages
| Category of Fresh Water | A - I | A-II | A-III | A-IV |
| Best Usage | Unfiltered Public water supply after approved disinfection |
Public water supply with approved treatment equal to coagulation, sedimen- tation & disinfection. |
Not fit for human consumption, Fish & Wildlife Propagation. |
Fit for Agriculture, Industrial cooling & process water. |
| Total Ammonical Nitrogen | 1.5 mg/l | 1.5 mg/l | - | 50 mg/l |
| Chlorides (Cl) | 600 mg/l | 600 mg/l | - | 600 mg/l |
| Sulphates | 400 mg/l | 400 mg/l | - | 1000 mg/l |
| Copper (Cu) | 1.5 mg/l | 1.5 mg/l | - | - |
| Manganese (Mn) | 0.5 mg/l | 3.0 mg/l | - | - |
| Iron (Fe) | 1.0 mg/l | 5.0 mg/l | - | - |
| Sodium | - | - | - | - |
| Zinc (Zn) | 15.0 mg/l | 1.5 mg/l | 5.0 mg/l | 5.0 mg/l |
| Phenolic Compounds | 0.002 mg/l | 0.002 mg/l | 0.05 mg/l | - |
| Alkyl Benzene sulphates | 1.0 mg/l | 1.0 mg/l | - | - |
| Mineral Oil | 0.3 mg/l | 0.3 mg/l | - | - |
| Ammonia | 1.5 mg/l | 1.5 mg/l | - | - |
| B.O.D. (5 days 20 . C) | 2.0 mg/l(Monthly average of atleast 10 samples) | 5.0 mg/l(Monthly average of atleast 10 samples) | 10 mg/l | 30 mg/l |
| C.O.D. | - | - | - | 150 mg/l |
| D.O. | Not less than 5 mg/l(Monthly average of 100 samples) | 4.0 mg/l | Not less than 3 mg/l | Not less than 2 mg/l |
| Bacteriological Standards : | Coliform Bact. 250 | Not greater than 5000 | ||
| (MPN/100) |
- Page 2
- Previous page