- Analysis charges of Ambient Air/Fugitive Emission Samples
- Analysis charges for Source Emission Parameters
- Ambient Air Quality Monitoring using on-line monitoring instruments by Mobile Van
- Auto Exhaust Monitoring-One time checking of vehicular exhaust
- Analysis Charges of Water and Wastewater Samples
- Analysis Charges of Soil/Sludge/Sediment/Solid Waste Samples
- Analysis Charges for Hazardous Waste Samples
- Analytical Quality Control (AQC) Participation Fees: to be given to MPCB by recognized laboratory for AQC exercise Samples
| Sr. No | Parameters | Charges in Rs. |
|---|---|---|
| 1 | Acid Mist | 600/- |
| 2 | Ammonia | 600/- |
| 3 | Carbon Monoxide | 600/- |
| 4 | Chlorine | 600/- |
| 5 | Fluoride(gaseous) | 600/- |
| 6 | Fluoride(particulate) | 600/- |
| 7 | Hydrogen Chloride | 600/- |
| 8 | Hydrogen Sulphide | 600/- |
| 9 | Oxides of Nitrgen | 600/- |
| 10 | Oxygen | 500/- |
| 11 | Poly Aromatic Hydrocarbons(particulate) | As mentioned in respective group at clause 5.0 |
| 12 | Suspended Particulate Matter | 600/- |
| 13 | Sulphur Dioxide | 600/- |
| 14 | Benzene Toluene Xylene(BTX) | 1500/- |
| 15 | Volatile Organic Compounds(VOCs) | 3,000/- |
Analysis charges list