- Analysis charges of Ambient Air/Fugitive Emission Samples
- Analysis charges for Source Emission Parameters
- Ambient Air Quality Monitoring using on-line monitoring instruments by Mobile Van
- Auto Exhaust Monitoring-One time checking of vehicular exhaust
- Analysis Charges of Water and Wastewater Samples
- Analysis Charges of Soil/Sludge/Sediment/Solid Waste Samples
- Analysis Charges for Hazardous Waste Samples
- Analytical Quality Control (AQC) Participation Fees: to be given to MPCB by recognized laboratory for AQC exercise Samples
| Sr. No | Parameters | Charges in Rs. |
|---|---|---|
| 1 | Acid Mist | 1450/- |
| 2 | Ammonia | 1450/- |
| 3 | Carbon Monoxide | 1450/- |
| 4 | Chlorine | 1450/- |
| 5 | Fluoride(gaseous) | 1450/- |
| 6 | Fluoride(particulate) | 1450/- |
| 7 | Hydrogen Chloride | 1450/- |
| 8 | Hydrogen Sulphide | 1450/- |
| 9 | Oxides of Nitrgen | 1450/- |
| 10 | Oxygen | 1120/- |
| 11 | Poly Aromatic Hydrocarbons(particulate) | As mentioned in respective group at clause 5.0 |
| 12 | Suspended Particulate Matter | 1450/- |
| 13 | Sulphur Dioxide | 1450/- |
| 14 | Benzene Toluene Xylene(BTX) | 3700/- |
| 15 | Volatile Organic Compounds(VOCs) | 7250/- |
| 16 | Processing and analysis of halides and hydrogen halides (HCl and hf ) by the ion chromatography method | 1575 |
| 17 | Analysis of carbon disulfide | 1120 |
Analysis charges list