Section Title
Main Content Link
Status of Registration issued under Maharashtra Plastic Carry Bag
( M & U ) Rules, 2006 (As on 09/06/2008)
| Sr. No. | Name & Address of the Company | Name of the product | Production Capacity | Registration No. | Date of Registration No. | Validity of Registration |
|---|---|---|---|---|---|---|
| 151 | M/s. Jyoti Polycontainers Pvt. Ltd. Plot No. R/554, TTC, Ind. Area, Rabale, MIDC, Navi Mumbai. | Container virgin | 4 T/d | MPCB/HSMD/Plastic Reg – B -264- 2006q | ||
| 152 | M/s Data Guru Polu Prints Untis No. S/A, Interlink Estate, Caves Rd. Jogeshweri (E) Mumbai- 60. | Carry bag virgin | 5 T /d | MPCB/HSMD/Plastic Reg – B -263- 2006 | ||
| 153 | M/s Perfect Plastics Plot No. F-51, Parvati Co-op ind Est. Yadrav, Shirol, Kolhapur. | Container virgin | 0.03 T /d | MPCB/HSMD/Plastic Reg – B -262- 2006 | ||
| 154 | M/s Lily Plastis Plot No. –F- 51 Parvati Co-op ind Est. Yadrav, shirol. | Container virgin | 100 Kg /d | MPCB/HSMD/Plastic Reg – B -261- 2006 | ||
| 155 | M/s Little Plastics Plot No. –F-52, Parvati Co- op Ind Est. Yadrav, shirol. | Container virgin | 0.03 T /d | MPCB/HSMD/Plastic Reg – B -260- 2006 | ||
| 156 | M/s Adi Plastic Ind. Opp. Anant roto spin Mill kagal | Carry bag virgin | 50 T /d | MPCB/HSMD/Plastic Reg – B -259- 2006 | ||
| 157 | M/s Amoodi Plast 3-2-22 Iidagh Maidan, Near Water Tank, Degloor- Nanded | Container virgin | 230 Kg/d | MPCB/HSMD/Plastic Reg – B -258- 2006 | ||
| 158 | M./s Sunil Industries, Near Anant roto Spinning Mills, Kagal | Carry bag virgin | 0.16 T /d | MPCB/HSMD/Plastic Reg – B -257- 2006 | ||
| 159 | M/s J.K. Rote Printers, Pl. No. G-70,MIDC, Gokul-shirgaon, Dist- Kolhapur | Carry bag virgin | 0.13 T /d | MPCB/HSMD/Plastic Reg – B -256- 2006 | ||
| 160 | M/s J.K. Packaging, Pl. No. G-70,MIDC, Gokul-shirgaon, Dist- Kolhapur | Carry bag virgin | 0.16 T/d /d | MPCB/HSMD/Plastic Reg – B -255- 2006 |
Pagination
- Previous page
- Page 16
- Next page