Section Title
Main Content Link
Status of Registration issued under Maharashtra Plastic Carry Bag
( M & U ) Rules, 2006 (As on 09/06/2008)
| Sr. No. | Name & Address of the Company | Name of the product | Production Capacity | Registration No. | Date of Registration No. | Validity of Registration |
|---|---|---|---|---|---|---|
| 211 | M/s Siddhant Polymers, Plot No. 36, Industrial Estate No.1,Barasti Dist – Solapur. | Carry bag virgin | 1.275 T/d | MPCB/HSMD/Plastic Reg – B -204- 2006 | ||
| 212 | M/s Super Plastic Industries, Plot No. 59, At- Vasole, Post – Wadhe,Tq & Dist– Satara. | Carry bag virgin | 500 kg/d | MPCB/HSMD/Plastic Reg – B -203- 2006 | ||
| 213 | M/s Yashshree Industries,Plot No. D- 57, MIDCNanded, Dist – Nanded | Carry bag virgin | 600 kg/d | MPCB/HSMD/Plastic Reg – B -202- 2006 | ||
| 214 | M/s. Anand Plastic Industries, Plot No. C – 26/14, Vinkar Gruha Udyog society,MIDC Akkalkot Road, Solapur, Dist – Solapur. | Carry bag virgin | 200 kg/d | MPCB/HSMD/Plastic Reg – B -201- 2006 | ||
| 215 | M/s Bendre Plastics,Plot No.W – 9, MIDC Amaravati,Dist – Amaravati. | Container Virgin/recycled | MPCB/HSMD/Plastic Reg - B -200- 2006 | |||
| 216 | M/s PrincePlastic Industries,42 – C.N.F.E. Co-op.Soc Ltd, Kampatee Road, Uppalwadi, Nagpur. | Container Virgin | 10000 Nos | MPCB/HSMD/Plastic Reg - B -199- 2006 | ||
| 217 | M/s Amrutwel Plastic Ind. Plot No.E-9, MIDC Area, Amaravati, Tq& Dist-Amaravati. | 36.67 T/d | MPCB/HSMD/Plastic Reg - B -198- 2006 | |||
| 218 | M/s Paturkar PlasticIndustries, Plot No. D-12, MIDC,Amaravati, Dist – Amaravati. | Container Virgin | 125 kg/d | MPCB/HSMD/Plastic Reg - B -197- 2006 | ||
| 219 | M/s Sagar Plastics,T – 11/2,Zaivddin Depot, Subhash Road,Nasik Road, Dist-Nasik. | Carry Bag Virgin | MPCB/HSMD/Plastic Reg - B -196- 2006 | |||
| 220 | M/s Shakti Plastics,108, Arvind IndEstate, Navghar Road, Vasai(E), Thane. | Carry Bag Virgin | 2 T/d | MPCB/HSMD/Plastic Reg - B -195- 2006 |
Pagination
- Previous page
- Page 22
- Next page