Expand and Collapse Menu  
 
It is recommended to use Internet Explorer Browser
   
 
Subisdy Report of CETP's in Maharashtra as on date:06-Feb-2012
 

 
Subsidy Status as on date-06-02-2012
SrNo Name Project cost
in Rs.(Lakhs)
Expen-
diture
Inc-
urred
in Rs.(Lakhs)
Subsidy
Eligible
on Project Cost
in Rs.(Lakhs)
Subsidy
Eligible
on Incurred Expenditure
in Rs.(Lakhs)
Amount of
Subsidy Released
in Rs.(Lakhs)
Balance
Subsidy
on
Expenditure
incurred
in Rs.(Lakhs)
Balance
Subsidy
on
Total
ProjectCost
in Rs.(Lakhs)
Cent.
Govt.
State
Govt.
Cent.
Govt.
State
Govt.
Cent.
Govt.
State
Govt.
Cent.
Govt.
State
Govt.
Cent.
Govt.
State
Govt.
MOEF MIDC MPCB MOEF MIDC MPCB MOEF MIDC MPCB MOEF MIDC MPCB MOEF MIDC MPCB
1 Tarapur Industrial Manufacturing Association 300 0 75 60 15 0 0 0 0 0 00 0 075 60 15
2 L.K. Akiwate Industrial Co Op, Estate Ltd 65 35.7 16.25 13 3.25 8.925 7.14 1.785 0 0 08.925 7.14 1.78516.25 13 3.25
3 Thane-Belapur Association 825 825 206.25 165 41.25 206.25 165 41.25 206 165 41.250.25 0 00.25 0 0
4 Dombivli CETP (Chemical) (Phase-II) 370 0 92.5 74 18.5 0 0 0 0 0 00 0 092.5 74 18.5
5 ACMA - CETP-Co-operative Society Ltd 37 0 9.25 7.4 1.85 0 0 0 0 0 00 0 09.25 7.4 1.85
6 Taloja CETP Co Operative Society 1650 1571 412.5 330 82.5 392.75 314.2 78.55 220.955 314.2 78.55171.795 0 0191.545 15.8 3.95
7 Ranjangaon CETP 301 0 75.25 60.2 15.05 0 0 0 0 0 00 0 075.25 60.2 15.05
8 Kurkumbh Environment Protection Co op Society 157.85 116.3 39.463 31.57 7.893 29.075 23.26 5.815 0 19.54 029.075 3.72 5.81539.463 12.03 7.893
9 MMA-CETP Co Operative Society Ltd. 744 744 186 148.8 37.2 186 148.8 37.2 176.15 140.92 35.239.85 7.88 1.979.85 7.88 1.97
10 Badlapur CETP Association 450 387.44 112.5 90 22.5 96.86 77.488 19.372 95.86 76.69 19.171 0.798 0.20216.64 13.31 3.33
11 Lote Parshuram Environment Protection Co-op Societ 450 387.44 112.5 90 22.5 96.86 77.488 19.372 0 0 096.86 77.488 19.372112.5 90 22.5
12 Dombivli Better Environment System Association 550 214.77 137.5 110 27.5 53.693 42.954 10.739 28.64 35.34 10.73925.053 7.614 0108.86 74.66 16.761
13 RIA CETP Co-op. Society Ltd. 1250 1250 312.5 250 62.5 312.5 250 62.5 312.5 250 62.50 0 00 0 0
14 PRIA CETP (I) Ltd. 700 700 175 140 35 175 140 35 175 140 350 0 00 0 0
15 Greenfield CET Plant P. Ltd 250 250 62.5 50 12.5 62.5 50 12.5 0 48.85 10.1962.5 1.15 2.3162.5 1.15 2.31
16 Tarapur Environment Protection Society CETP 1863 1819.51 465.75 372.6 93.15 454.878 363.902 90.976 411.07 320.09 90.9743.808 43.812 0.00654.68 52.51 2.18
17 Butibori CETP Pvt. Ltd. 699 699 174.75 139.8 34.95 174.75 139.8 34.95 349.5 139.8 34.95-174.75 0 0-174.75 0.00 0.00
18 Chikhloli-Morivali Effluent Treatment 126.76 126.76 31.69 25.352 6.338 31.69 25.352 6.338 31.69 23.12 6.3380 2.232 00 2.232 0
19 Kagal-Hatkanangale C.E.T.P., 1170 1170 292.5 234 58.5 292.5 234 58.5 0 0 0292.5 234 58.5292.5 234 58.5
20 Hydro Air Tectonics (PCD) 500 500 125 100 25 125 100 25 0 0 0125 100 25125 100 25
21 SMS Waluj CETP Pvt Ltd 1643 1411.75679 410.75 328.6 82.15 352.939 282.351 70.588 280.215 282.352 70.58872.724 -0.00 -0130.535 46.248 11.562
22 Ichalkaranji Textile Development Cluster Ltd. 1905 1328.96335 476.25 381 95.25 332.241 265.793 66.448 952.5 0 0-620.26 265.793 66.448-476.25 381.00 95.25
23 Ichalkaranji Textile Development Cluster Ltd. 110 122.69637 27.5 22 5.5 30.674 24.539 6.135 55 0 0-24.33 24.539 6.135-27.50 22.00 5.50
24 Ichalkaranji Textile Development Cluster Ltd. 122 0 30.5 24.4 6.1 0 0 0 61 0 0-61.00 0 0-30.50 24.40 6.10
25 Krishna Valley Envirotech (P) Ltd. 200 172 50 40 10 43 34.4 8.6 43 34.4 00 0 8.67 5.6 10
26 Additional Ambernath CETP 650 0 162.5 130 32.5 0 0 0 0 0 00 0 0162.5 130 32.5
Remarks*:
Srno. 5- humm

Srno. 6- As per DPR, the total project cost was Rs. 1650 Lakhs and the project is completed in Rs. 1571.00316 Lakhs.

Srno. 17- Funds are granted by ASIDE not by MoEF

Srno. 21- MIDC has sanctioned subsidy on total project cost Rs. 1700 Lakhs.

Srno. 22- 50% Funds Rs. 952.5 Lakhs are granted by Department of Industrial Policy & Promotion as Central subsidy and not by MoEF.

Srno. 23- 50% Funds Rs. 55 Lakhs are granted by Department of Industrial Policy & Promotion as Central subsidy and not by MoEF.

Srno. 24- 50% Funds Rs. 61 Lakhs are granted by Department of Industrial Policy & Promotion as Central subsidy and not by MoEF.

Srno. 25- CETP is not yet commissioned due to Court matter

Srno. 26- The work of Hand-over of CETP to Ambernath Association for opration & maintenace is under progress



   
   
Go Top
  Copyright © 2011 All Rights Reserved. Weblinks| FAQ's| Contact Us
Powered By:Omkar Multimedia Communication.
Maintained by:Environmental Information Centre, Maharashtra Pollution Control Board
Kalpataru Point, 3rd and 4th floor, Opp. CineMax Theatre, Sion (E), Mumbai-400 022