Expand and Collapse Menu
 
Water Quality -Water Quality for the year 2007-2008 under GEMS MINARS Project

 
     Contd. on page 1 | 2 | 3 | 4| 5|6
 

 
Water Quality data monitored by M.P.C. Board under MINARS Project during April 2008 (Contd.)
Sr. No.
Station Code
Station Name
Regional
Office
Monitoring Frequency
Parameter
Apr 07
May 07 June
07
July 07 Aug
07
Sep
07
Oct 07 Nov
07
Dec
07
Jan
08
Feb
08
Mar
08
Apr
08
1 1092 Kalu river, Atale village
Kalyan
Quarterly
pH    7.2 - -     7.5 - - 7.3 - - 7.9 - - 7.7
BOD 11.4 - - 4.0 - - 4.2 - - 4.2 - - 14.0
DO 2.8 - - 6.7 - - 6.2 - - 6.3 - - 3.1
Tot.Coliform 550.0 - - 225.0 - - 900 - - 1600.0 - - 1600.0
2 1093 Ulhas river, U/s Mohane NRC, Bund
Kalyan
Monthly
pH 7.5 7.1 6.8 7.2 7.2 7.7 7.7 7.5 7.6 7.8 8.1 7.5 7.8
BOD 3.2 3.4 3.6 4.5 3.0 3.8 4.8 4.0 3.4 3.4 3.4 3.4 3.0
DO 6.3 6.1 7.1 6.7 7.3 6.8 6.1 6.2 7.0 7.0 * 6.3 7.4
Tot.Coliform 1600.0 1600.0 350.0 350.0 425.0 900.0 550 550.0 900.0 1600.0 1600.0 1800.0 900.0
3 1094 Ulhas river, U/s Badlapur W/W
Kalyan
Monthly
pH 7.6 7.0 6.7 7.1 7.5 7.6 7.6 7.3 7.7 7.9 8.0 7.6 7.6
BOD 4.0 3.8 4.0 3.0 3.0 4.0 4.2 4.0 3.4 3.4 3.0 3.6 3.0
DO 6.4 6.2 7.3 7.1 6.6 6.7 6.4 6.3 6.9 7.0 * 6.7 7.5
Tot.Coliform 550.0 900.0 900.0 900.0 900.0 1600.0 350 350.0 550.0 550.0 350.0 50.0 110.0
4 1095 Godavari river, U/s Gangapur Dam
Nashik
Monthly
pH 8.5 7.9 7.9 8.5 7.4 7.9 7.28 7.8 7.94 7.3 8.4 8.3 8.3
BOD 5.4 5.0 5.0 5.0 7.0 8.0 9.0 4.0 5.0 7.0 5.0 4.0 4.8
DO 6.4 6.6 6.6 6.0 6.5 5.9 6.0 7.5 6.6 6.2 9.9 7.2 6.6
Tot.Coliform 14.0 14.0 17.0 40.0 5.0 8.0 9.0 25.0 20.0 20.0 20.0 25.0 25.0
5 1096 Godavari river, Ramkund
Nashik
Monthly
pH 7.9 8.2 7.5 7.9 7.7 7.6 7.78 8.1 7.9 7.8 8.0 7.7 7.4
BOD 6.3 9.5 8.5 10.0 10.0 17.0 12.0 3.0 11.0 4.0 5.0 3.0 8.0
DO 5.7 5.8 5.2 5.2 5.1 5.0 4.7 7.7 5.5 7.2 9.9 7.3 5.5
Tot.Coliform 550.0 175.0 550.0 55.0 35.0 130.0 14.0 70.0 30.0 30.0 40.0 65.0 250.0
6 1151 Patalganga, Shilphata Bridge
Raigad
Monthly
pH 7.5 6.6 6.5 7.1 7.2 7.5 7.6 7.4 7.5 6.8 7.5 6.8 7.9
BOD 4.0 3.8 3.8 3.4 3.5 4.0 5.0 3.8 4.0 4.4 3.2 3.4 3.4
DO 6.0 6.0 7.0 6.7 6.7 6.6 6.2 6.5 6.5 6.6 * 6.7 6.8
Tot.Coliform 900.0 900.0 1600.0 1600.0 1600.0 900.0 1800 1600.0 1600.0 1600.0 1800.0 900.0 900.0
7 1152 Kundalika river, Roha Bridge
Raigad
Quarterly
pH 6.9 - - 6.9 - - 7.4 - - 8.4 - - 7.4
BOD 3.2 - - 5.0 - - 4.4 - - 3.6 - - 3.2
DO 5.6 - - 5.6 - - 6.3 - - 7.0 - - 7.1
Tot.Coliform 900.0 - - 550.0 - - 550.0 - - 250.0 - - 275.0
8 1153 Krishna river, Rajapur weir
Kolhapur
Monthly
pH 6.6 6.80 7.2 7.7 6.8 7.6 7.59 7.6 6.8 6.9 6.7 6.9 7.6
BOD 3.0 3.6 3.0 2.8 2.8 2.6 2.6 2.6 1.6 2.0 1.8 2.0 5.2
DO 5.1 5.2 6.1 6.7 5.1 6.7 5.6 6.7 6.3 7.1 7.2 6.8 3.8
Tot.Coliform 220.0 280.0 170.0 140.0 110.0 90.0 90.0 90.0 80.0 90.0 110.0 140.0 220.0
9 1188 Bhima river, Narsingpur
Pune
Monthly
pH 8.3 8.3 8.6 7.8 8.2 7.9 8.2 8.1 8.59 7.9 8.6 8.1 8.3
BOD 4.8 9.0 5.4 6.4 7.2 7.2 9.6 6.4 10.4 7.8 16.2 8.6 9.6
DO 6.6 5 5.3 6.5 6.8 6.6 6.8 6.9 6.50 6.8 5.4 6.8 4.9
Tot.Coliform 80.0 150.0 275.0 80.0 95.0 110.0 175.0 275.0 250.0 350.0 550.0 425.0 550.0
10 1189 Bhima river, Pune D/s of vithalwadi
Pune
Quarterly
pH 7.2 - - 7.2 - - 7.3 - - 7.5 - - 7.9
BOD 10.0 - - 16.4 - - 12.4 - - 28.2 - - 22.0
DO 3.1 - - 4.7 - - 3.6 - - 2.1 - - Nil
Tot.Coliform 350.0 - - 550.0 - - 350.0 - - 275.0 - - 1800.0
 
     Contd. on page 1 | 2 | 3 | 4| 5|6
 
Note:
'-' : Sampling not done for that particular month
'#' : River was dry, hence sampling not done
Go Top
 
  Copyright © 2012 All Rights Reserved. Photo Gallery| Events| Awareness| Weblinks| FAQ's| Contact Us| Disclaimer| Site Map 
Powered By:Omkar Multimedia Communication.
Maintained by:Environmental Information Centre, Maharashtra Pollution Control Board
Kalpataru Point, 3rd and 4th floor, Opp. CineMax Theatre, Sion (E), Mumbai-400 022